



Property Attributes
- MLS#RX-10690209
- TypeBackup
- CountyPALM BEACH
- CityRiviera Beach
- Area5280
- NeighborhoodLee Wood Park
- Zip33404
- Style< 4 Floors
- Year Built1950
- Taxes1432
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size5,876 SqFt
Listing Provided Courtesy Of:
Fox Real Estate
Data Source:
Beaches MLS
Property Description
Fabulous investor opportunity! Great location near beaches and shopping. This home is part of a package deal with the neighboring property located at 111 E 28th Street, Riviera Beach FL 33404. MUST purchase both properties. CASH only.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | John F. Kennedy Middle School | Palm Beach Gardens High School |
Price History | |
---|---|
2/5/2021 | Listed $305,000 |
2/20/2021 | 60% - $125,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5280 |
Auction | No |
Construction | Woodside |
Contingent | Active Under Contract |
Cooling | Other |
Elementary School | Lincoln Elementary School |
Flooring | Other, Wood Floor |
Full Baths | 1 |
Geo Area | PB26 |
Geo Lat | 26.784533 |
Geo Lon | -80.053345 |
Governing Bodies | None |
HOA | None |
Heating | Central, Other |
High School | Palm Beach Gardens High School |
Interior Features | None |
Legal Description | LEE-WOOD PARK LT 36 |
Membership Fee Required | No |
Middle School | John F. Kennedy Middle School |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Rooms | Storage |
Security | None |
Short Sale | No |
Status | Active Under Contract |
Subdivision | LEE WOOD PARK |
Tax Year | 2020 |
Taxes | 1432.96 |
Terms Considered | Cash |
Type | Single Family Detached |
Utilities | None |
View | Other |
Virtual Tour | https://www.propertypanorama.com/101-E-28th-Street-Riviera-Beach-FL-33404/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1950 |
Zoning | CG(cit |
Interior Features
Equip/Appl Included | None |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
SqFt - Living | 672.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Exterior Features
Design | < 4 Floors |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool