









































Property Attributes
- MLS#RX-10689122
- TypeVilla
- CountyPALM BEACH
- CityDelray Beach
- Area4550
- NeighborhoodHigh Point Of Delray
- Zip33445
- Style
- Year Built1971
- Taxes1998
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1137
Listing Provided Courtesy Of:
Lauria Realty Group Inc
Data Source:
Beaches MLS
Property Description
Desirable 2/2 plus Florida room corner villa located in 55 plus community in the perfect location in Delray Beach. Located only 4 miles from the beach and the famous downtown on ''Atlantic Ave''. This unit is freshly painted, tile throughout, bright and spacious. Newer roof. Perfect for a new owner that wants to get into an active and well-managed community that has tons of amenities. Maint. fee of only $395 includ. water, sewer, cable, lawn and roof maintenance, exterior paint & insurance and all of the amenities such pool, tennis, bocce ball, etc. Close to house of worship.
Price History | |
---|---|
2/1/2021 | Listed $149,900 |
3/5/2021 | 7% - $139,900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 4550 |
Auction | No |
Construction | CBS |
Cooling | Central, Electric |
Development Name | High Point of Delray Beach |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB08 |
Geo Lat | 26.467621 |
Geo Lon | -80.104583 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 395.00 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Stack Bedrooms, Walk-in Closet |
Legal Description | HIGH POINT OF DELRAY BEACH COND SEC 4 UNIT A BLDG 1017 |
Maintenance Fee Incl | Lawn Care, Management Fees, Roof Maintenance, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Parking | Assigned, Street, Vehicle Restrictions |
Pets Allowed Y/N | No |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Interview Required, Lease OK w/Restrict, No Lease First 2 Years, No RV, No Truck, Tenant Approval |
Rooms | Attic, Florida |
Short Sale | No |
Status | Active |
Subdivision | HIGH POINT OF DELRAY |
Tax Year | 2020 |
Taxes | 1998.57 |
Terms Considered | Cash, Conventional |
Type | Villa |
Unit Number | A |
Utilities | Cable, Public Sewer, Public Water |
Virtual Tour | https://listing.accutour.com/ut/1017_South_Drive_Apt_A.html |
Waterfront | No |
Waterfront | None |
Year Built | 1971 |
Zoning | RM(cit |
Interior Features
Equip/Appl Included | Dishwasher, Microwave, Range - Electric, Refrigerator |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
SqFt - Living | 1137.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Exterior Features
Number of Garage Spaces | 0.00 |
---|---|
Private Pool Y/N | No |
Storm Protection: Other Protection | Complete |
Subdiv. Amenities | Bike - Jog, Bocce Ball, Clubhouse, Common Laundry, Community Room, Manager on Site, Pool, Shuffleboard, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool