

































Property Attributes
- MLS#RX-10684812
- TypeRentals
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodEl Cid
- Zip33401
- StyleSingle Family Detached
- Price$ 12,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2136
Listing Provided Courtesy Of:
Worth Realty, Inc.
Data Source:
Beaches MLS
Property Description
Unfurnished, annual rental in the center of coveted El Cid historic neighborhood. 4 Bed/ 4.5 Bath, gated estate with aground floor master suite. Open living space with vaulted ceilings. Well-appointed, open kitchen with gas cooktop and wine fridge. Covered patio and loggia off the Saltwater pool with a retractable screen system extends the opportunity for indoor/outdoor living. Plenty of storage and closet space. Meticulously maintained with hurricane impact windows and doors. Custom-made pool fence for children. Centrally located for the best the Palm Beaches has to offer.
Price History | |
---|---|
1/15/2021 | Listed $14,900 |
1/22/2021 | 10% - $13,500 |
3/9/2021 | 8% - $12,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5440 |
Cooling | Central |
Date Available | 2021-03-01 |
Exterior Features | Covered Patio, Fenced Yard, Screened Patio |
Flooring | Tile, Wood Floor |
Full Baths | 4 |
Geo Area | PB20 |
Geo Lat | 26.692985 |
Geo Lon | -80.053053 |
Governing Bodies | None |
Half Baths | 1 |
Heating | Central |
Interior Features | Bar, Closet Cabinets, Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, French Door, None, Walk-in Closet |
Miscellaneous | Garage - 2 Car, Private Pool |
Parking | Garage - Attached |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | None |
Status | Active |
Subdivision | EL CID |
Tenant Pays | Cable, Electric, Gas, Water |
Type | Single Family Detached |
Virtual Tour | https://www.propertypanorama.com/309-Valencia-Road-West-Palm-Beach-FL-33401/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 2005 |
Interior Features
Equip/Appl Included | Auto Garage Open, Cooktop, Dishwasher, Dryer, Freezer, Refrigerator, Wall Oven, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Tub, Whirlpool Spa |
SqFt - Living | 2136.00 |
Total Bathrooms | 4.10 |
Total Bedrooms | 4 |
Total Floors in Bldg | 2.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool