
























Property Attributes
- MLS#RX-10681821
- TypeRentals
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodBelle Terre
- Zip33405
- StyleSingle Family Detached
- Price$ 14,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
Listing Provided Courtesy Of:
Brown Harris Stevens of PB (Di
Property Description
Newly landscaped with uber chic interior finishes, this charming 3 bedroom, 2 bathroom home is located in the ''SOSO,'' South of Southern neighborhood. Situated on a fabulous street, Churchill Road, equipped with a stunning backyard and a gracious swimming pool, this home and its surrounding land offers its tenants Palm Beach luxury resort- style living. Featuring tons of natural light, indoor and outdoor sitting/ eating areas, privacy, top notch appliances, and tranquil relaxing spaces this rental is perfect for the most discerning tenant. Close to area beaches, Flagler Drive bike path, restaurants, grocery stores, PBI Airport, I-95 and much more. 3 month minimum rental required.
Price History | |
---|---|
1/4/2021 | Listed $14,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5440 |
Cooling | Central |
Date Available | 2020-12-23 |
Exterior Features | Auto Sprinkler, Covered Patio |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.661377 |
Geo Lon | -80.050858 |
Governing Bodies | None |
Heating | Central |
Interior Features | Entry Lvl Lvng Area |
Miscellaneous | Central A/C, Private Pool, Security Deposit |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 14500.00 |
Restrict | No Smoking |
Security | Security Sys-Owned |
Status | Active |
Subdivision | BELLE TERRE |
Tenant Pays | Taxes |
Type | Single Family Detached |
View | Pool |
Virtual Tour | https://www.propertypanorama.com/224-Churchill-Road-West-Palm-Beach-FL-33405/unbranded |
Year Built | 1949 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 1666.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors in Bldg | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool