




























Property Attributes
- MLS#RX-10678517
- TypeRentals
- CountyPALM BEACH
- CityBoynton Beach
- Area4410
- NeighborhoodDos Lagos-South Lake Condo
- Zip33426
- StyleCondo/Coop
- Price$ 1,675
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1082
Listing Provided Courtesy Of:
Coldwell Banker-Boynton Beach
Property Description
Freshly painted 2nd floor carriage home with 3 bedrooms/2 baths, split bedroom plan. W/D in unit. Screened balcony. 1 car garage. New Kitchen Flooring. Walking distance to pool and clubhouse.
Price History | |
---|---|
12/15/2020 | Listed $1,675 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4410 |
Bldg # | 8 |
Cooling | Ceiling Fan, Central |
Date Available | 2021-01-15 |
Development Name | Dos Lagos/Southlake |
Exterior Features | Screened Patio |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Geo Area | PB13 |
Geo Lat | 26.551884 |
Geo Lon | -80.090047 |
Governing Bodies | Condo |
Heating | Central |
Interior Features | Ctdrl/Vault Ceilings, Split Bedroom, Walk-in Closet |
Miscellaneous | Central A/C, Community Pool, Garage - 1 Car, Security Deposit, Tenant Approval, Tennis, Washer / Dryer |
Parking | Garage - Attached |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 0.00 |
Rental Info: Unfurn Seasonal Rent | 0.00 |
Restrict | Interview Required, Tenant Approval |
Security | Gate - Unmanned |
Status | Active |
Subdivision | DOS LAGOS-SOUTH LAKE CONDO |
Tenant Pays | Electric, Sewer, Water |
Type | Condo/Coop |
Unit Number | 202 |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/8-Via-De-Casas-Sur-202-Boynton-Beach-FL-33426/unbranded |
Year Built | 1987 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower |
Rooms | Laundry-Inside |
SqFt - Living | 1082.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors in Bldg | 2.00 |
Total Units In Bldg | 4 |
Unit Desc | Multi-Level |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Clubhouse, Pool, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool