



























Property Attributes
- MLS#RX-10676333
- TypeRentals
- CountyPALM BEACH
- CityBoynton Beach
- Area4610
- NeighborhoodBanyan Springs
- Zip33437
- StyleVilla
- Price$ 1,450
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage828
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Property Description
55+ Active Adult Community in a great location. This lovely villa has 2 bedrooms, 2 baths and offers a tranquil and serene water view. Kitchen with New dishwasher & microwave. NEW water commodes in each bathroom. Both bathrooms have NEW Tiled shower stalls. Guest Bathroom with NEW shower sliding door. Tiled throughout, NO CARPET. Both bedrooms have NEW porcelain tile. 6 NEW paddle fans and a spacious enclosed FLORIDA ROOM with A/C overlooking a large patio. BBQ allowed. Washer/Dryer, Freshly painted & landscaped. Small Pet accepted. Community has numerous amenities with a great clubhouse offering numerous amenities such as clubs, cafe,salon, fitness center, library, pool, tennis, pickleball, billiards, card rooms, bocce and so much more! Gated, convenient to shopping, dining, and highways
Price History | |
---|---|
12/7/2020 | Listed $1,450 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 175.00 |
Area | 4610 |
Cooling | Central, Electric, Paddle Fans |
Date Available | 2020-12-07 |
Development Name | Banyan Springs |
Exterior Features | Auto Sprinkler, Open Patio |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB14 |
Geo Lat | 26.524019 |
Geo Lon | -80.124119 |
Governing Bodies | HOA |
Heating | Central, Electric |
Interior Features | Stack Bedrooms |
Miscellaneous | Central A/C, Community Pool, Porch / Balcony, Tenant Approval, Tennis, Washer / Dryer |
Parking | Vehicle Restrictions |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | Commercial Vehicles Prohibited |
Security | Entry Card, Gate - Unmanned, Security Patrol |
Status | Active |
Subdivision | Banyan Springs |
Tenant Pays | Electric, Water |
Type | Villa |
View | Canal |
Virtual Tour | https://www.propertypanorama.com/5063-Rose-Hill-Drive-Boynton-Beach-FL-33437/unbranded |
Year Built | 1976 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower |
Rooms | Laundry-Util/Closet |
SqFt - Living | 828.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 1.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Other Protection | Partial |
Subdiv Amenities | Billiards, Bocce Ball, Cafe/Restaurant, Clubhouse, Fitness Center, Lobby, Pickleball, Pool, Tennis |
Waterfront | Interior Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool