











Property Attributes
- MLS#RX-10664026
- TypeRentals
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodSaddle Trail Park Of Wellington
- Zip33414
- StyleSingle Family Detached
- Price$ 80,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
Listing Provided Courtesy Of:
Beycome of Florida LLC
Property Description
9 Stall barn hacking distance from WEF. Living quarters with full bathroom, tack and feed rooms, laundry and half bathroom for riders and visitors. Living amenities renewed on 2019. 5 turnout paddocks, sand ring approximately 100x200 sq ft, tractor with loader and dragging rack, fly spray system in barn, direct access to horse trail. Quiet location on cul-de-sac street.
Price History | |
---|---|
10/16/2020 | Listed $80,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5520 |
Cooling | Ceiling Fan, Central |
Date Available | 2018-04-22 |
Exterior Features | Auto Sprinkler, Barn Stalls, Fence, Fenced Yard, Open Patio, Paddocks, Stable, Well Sprinkler |
Flooring | Ceramic Tile |
Full Baths | 1 |
Geo Area | PB24 |
Geo Lat | 26.649719 |
Geo Lon | -80.272286 |
Governing Bodies | None |
Heating | Central |
Interior Features | Entry Lvl Lvng Area, Volume Ceiling |
Miscellaneous | Central A/C, Security Deposit, Washer / Dryer |
Parking | 2+ Spaces, Driveway |
Pets Allowed Y/N | Yes |
Property Type | F |
Restrict | No Smoking |
Status | Active |
Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
Tenant Pays | Cable, Electric, Insurance, Taxes, Water |
Type | Single Family Detached |
View | Garden, Other |
Virtual Tour | https://www.propertypanorama.com/2080-Canter-Way-Wellington-FL-33414/unbranded |
Year Built | 1990 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Water Heater - Elec, Water Softener-Owned |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower |
Rooms | Family, Laundry-Inside |
SqFt - Living | 500.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors in Bldg | 1.00 |
Total Units In Bldg | 1 |
Unit Desc | Efficiency |
Unit Floor # | 1.00 |
Exterior Features
Equestrian Features | Boarding Allowed, Bridle Path/Trails, Grooms Quarters, Lounge, Paddocks, Regulation Dressage, Stable, Water & Electric |
---|---|
Equestrian Features: # of Barns | 1.00 |
Equestrian Features: # of Stalls | 9.00 |
Equestrian Features: Ring | 100 x 200 |
Mls Identifier | 20121115220811115022000000 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Horse Trails, Horses Permitted |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool