





















Property Attributes
- MLS#RX-10662388
- TypeRentals
- CountyPALM BEACH
- CityPalm Beach
- Area5003
- NeighborhoodAmbassador Hotel Co Op Apts
- Zip33480
- StyleCondo Hotel
- Price$ 7,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
Listing Provided Courtesy Of:
Bob Jackson, Inc.
Data Source:
Beaches MLS
Property Description
DIRECTLY FACING THE BEACH WITH HUGE BALCONIES, THESE MOST DESIRABLE LARGE UNITS FEATURE TRIPLE EXPOSURES AND VIEWS GALORE. BRAND NEW DESIGNER FURNISHINGS! HIGH CEILINGS AND OPEN KITCHEN CONCEPT. RENOVATED HALLWAYS AND LOBBY PLUS ONSITE RESTAURANT. PETS ALLOWED AND IMMEDIATE OCCUPANCY. FITNESS CENTER AND HUGE HEATED POOL.
Price History | |
---|---|
10/11/2020 | Listed $7,400 |
2/26/2021 | 5% - $7,100 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5003 |
Cooling | Other |
Date Available | 2020-10-10 |
Exterior Features | None |
Flooring | Other |
Full Baths | 2 |
Geo Area | PB30 |
Geo Lat | 26.622872 |
Geo Lon | -80.03763 |
Governing Bodies | Condo |
Heating | Other |
Interior Features | None |
Miscellaneous | Building Security, Community Pool, Laundry Facilities, Security Deposit, Tenant Approval |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 14200.00 |
Restrict | Other, Restrictions, Tenant Approval |
Security | Doorman |
Status | Active |
Subdivision | AMBASSADOR HOTEL CO OP APTS |
Tenant Pays | None |
Type | Condo Hotel |
Unit Number | 107 |
Virtual Tour | https://www.propertypanorama.com/2730-S-Ocean-Boulevard-107-Palm-Beach-FL-33480/unbranded |
Waterfront | Directly on Sand, Oceanfront |
Waterfront | Yes |
Year Built | 1947 |
Interior Features
Equip/Appl Included | Dishwasher, Microwave, Range, Refrigerator, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | None |
SqFt - Living | 1225.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 7.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Cafe/Restaurant, Common Laundry, Elevator, Fitness Center, Manager on Site, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool