











































Property Attributes
- MLS#RX-10654713
- TypeRentals
- CountyPALM BEACH
- CityWellington
- Area5790
- NeighborhoodHomeland
- Zip33449
- StyleSingle Family Detached
- Price$ 40,000
- Bedrooms10
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage9000
Listing Provided Courtesy Of:
Partnership Realty Inc.
Property Description
Price reflects a 1 month season and includes Main house 7600 sq feet (6 bedrooms plus movie theater) with 2 pools and 10 stall barn plus the 1400 sf 4 bed, 2 bath groom cottage. The barn is complete in 2020 with 11'x12' stalls, 2 wash stalls, tack room and a laundry room. 13% tax paid by tenant. Modern designed minutes to WEF, Polo Club. Jumpers/ Dressage Arena 250 x 150 professionally done. 10 Paddocks. Tenant pay electricity, tax, manure removal.
Elementary School | Middle School | High School |
---|---|---|
Panther Run Elementary School | Polo Park Middle School | Wellington High School |
Price History | |
---|---|
9/14/2020 | Listed $45,000 |
11/4/2020 | 12% - $40,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5790 |
Cooling | Ceiling Fan, Central, Zoned |
Date Available | 2019-11-01 |
Development Name | Homeland |
Elementary School | Panther Run Elementary School |
Exterior Features | Auto Sprinkler, Barn Stalls, Built-in Grill, Fence, Fenced Yard, Outdoor Shower, Paddocks, Stable, Well Sprinkler, Zoned Sprinkler |
Flooring | Tile |
Full Baths | 8 |
Geo Area | PB18 |
Geo Lat | 26.603808 |
Geo Lon | -80.226344 |
Governing Bodies | HOA |
Heating | Central |
High School | Wellington High School |
Interior Features | Bar, Decorative Fireplace, Entry Lvl Lvng Area, Kitchen Island, Laundry Tub, Volume Ceiling, Walk-in Closet |
Middle School | Polo Park Middle School |
Miscellaneous | Central A/C, Garage - 2 Car, Laundry Facilities, Washer / Dryer |
Parking | 2+ Spaces, Garage - Detached, RV/Boat |
Pets Allowed Y/N | Yes |
Property Type | F |
Rental Info: Furn Seasonal Rent | 40000.00 |
Restrict | No Smoking |
Security | Gate - Manned, Motion Detector |
Status | Active |
Subdivision | Homeland |
Tenant Pays | Cable, Electric, Taxes |
Type | Single Family Detached |
View | Pond |
Virtual Tour | https://www.propertypanorama.com/11294-Hawk-Holw-Wellington-FL-33449--RX-10654713/unbranded |
Year Built | 2018 |
Interior Features
Equip/Appl Included | Auto Garage Open, Cooktop, Dishwasher, Dryer, Fire Alarm, Intercom, Microwave, Range, Refrigerator, Smoke Detector, TV Antenna, Wall Oven, Washer, Water Heater - Elec, Water Softener-Owned |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | 2 Master Baths, 2 Master Suites, Bidet, Dual Sinks, Mstr Bdrm - Ground, Mstr Bdrm - Sitting, Separate Shower |
Rooms | Attic, Laundry-Util/Closet, Storage |
SqFt - Living | 9000.00 |
Total Bathrooms | 8.00 |
Total Bedrooms | 10 |
Total Floors in Bldg | 2.00 |
Unit Floor # | 2.00 |
Exterior Features
Equestrian Features | Boarding Allowed, Grass Field, Grooms Quarters, Lounge, Paddocks, Stable, Water & Electric |
---|---|
Equestrian Features: # of Barns | 1.00 |
Equestrian Features: # of Stalls | 10.00 |
Equestrian Features: Ring | 250x150 |
Mls Identifier | 20121115220811115022000000 |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv Amenities | Horse Trails, Horses Permitted |
Water Frontage | 40 |
Waterfront | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool