

Property Attributes
- MLS#RX-10645153
- TypeLand
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodWellington Preserve
- Zip33449
- StyleAgricultural
- Taxes3921
- Price$ 1,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Listing Provided Courtesy Of:
Engel & Volkers Wellington
Property Description
Price History | |
---|---|
8/8/2020 | Listed $1,500,000 |
General Features
Application Fee | 0.00 |
---|---|
Area | 5520 |
Auction | No |
Geo Area | PB24 |
Geo Lat | 26.600099 |
Geo Lon | -80.249417 |
HOA | Mandatory |
HOA Fee/Month | 300.00 |
Legal Description | WELLINGTON PRESERVE LT 6 BLK B |
Price/acre | 275000.00 |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Agricultural |
Subdivision | WELLINGTON PRESERVE |
Tax Year | 2019 |
Taxes | 3921.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities Available | Electric |
Zoning | EOZD(c |
Exterior Features
Ground Cover | Grassed |
---|---|
Improvements | Cleared, Demucked, Drainage, Fenced |
Lot Description | 11 to 25 Acres, 3 to < 5 Acres, 5 to 10 Acres, Paved Road |
Lot Size | 5.00 |
Roads | Private Road |
Trees | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool