


























Property Attributes
- MLS#RX-10642807
- TypeBackup
- CountyPALM BEACH
- CityDelray Beach
- Area4630
- NeighborhoodCamelot Village Sec 1
- Zip33446
- StyleVilla
- Year Built1978
- Taxes2378
- Price$ 174,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
- Lot Size2,150 SqFt
Listing Provided Courtesy Of:
United Realty Group, Inc
Property Description
CORNER RENOVATED VILLA 2/2 + DEN with 2 car driveway and carport for covered parking.Hardly lived in.Located directly across the street from the pool & clubhouse huge pool,gym, shuffleboard. Pickell & bacci ball, mini golf & spa tub Light and Bright,Newer laminate flooring, kitchen cabinets & granite counters & Stainless Steele appliances .Opened wall to give an open feel to eat in kithen. Newer Bathroom vanities with granite tops with tiled bathroom walls with decorative tile for extra style. New Plantation wood interior shutters on sliders & some window coveringsCable,Internet,extermination & lawn care incl in the low maint. Assoc Paints every 8 yrs. 1 person living in home must be at least 55 & must have at least a 650 credit score. Kids allowed 15yrs & o
High School |
---|
Spanish River Community High School |
Price History | |
---|---|
7/30/2020 | Listed $179,900 |
12/9/2020 | 3% - $174,900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 4630 |
Auction | No |
Club Membership | No |
Construction | CBS, Concrete |
Contingent | Backup |
Cooling | Central, Electric |
Development Name | CAMELOT VILLAGE |
Equity Purchase | No |
Flooring | Laminate |
Full Baths | 2 |
Geo Area | PB09 |
Geo Lat | 26.455868 |
Geo Lon | -80.150429 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 241.66 |
Heating | Central, Electric |
High School | Spanish River Community High School |
Interior Features | Pantry, Split Bedroom, Walk-in Closet |
Legal Description | CAMELOT VILLAGE SEC 1 VILLAGE OF ORIOLE VILLA A DUPLEX 12 |
Maintenance Fee Incl | Cable, Common Areas, Lawn Care, Manager, Parking, Pest Control, Recrtnal Facility |
Membership | No Membership Avail |
Membership Fee Required | No |
Parking | 2+ Spaces, Carport - Attached, Driveway |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Commercial Vehicles Prohibited, Interview Required, No Lease First 2 Years, No Truck |
Roof | Comp Shingle |
Short Sale | No |
Special Info | Sold As-Is |
Status | Backup |
Subdivision | CAMELOT VILLAGE SEC 1 |
Tax Year | 2019 |
Taxes | 2378.02 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Villa |
Utilities | Cable, Public Sewer, Public Water |
View | Other, Pool |
Virtual Tour | https://www.propertypanorama.com/6707-Moonlit-Drive-Delray-Beach-FL-33446/unbranded |
Year Built | 1978 |
Zoning | RH |
Interior Features
Dining Area | Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Furnished Y/N | Furnished, Unfurnished |
Master Bedroom/Bath | Separate Shower |
Rooms | Den/Office, Laundry-Inside, Storage |
SqFt - Living | 1148.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Window Treatments | Plantation Shutters |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Design | Villa |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Billiards, Clubhouse, Community Room, Fitness Center, Game Room, Internet Included, Library, Lobby, Manager on Site, Pickleball, Pool, Shuffleboard, Spa-Hot Tub |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool