

Property Attributes
- MLS#RX-10641339
- TypeLand
- CountyPALM BEACH
- CityLoxahatchee Groves
- Area5590
- NeighborhoodLoxahatchee Groves
- Zip33470
- StyleAgricultural
- Taxes1147
- Price$ 120,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Marx Realty Group Inc
Property Description
Amazing opportunity to have your own parcel of land, Agricultural/Residential. Survey and elevation complete, power tower.
Middle School | High School |
---|---|
Westpine Middle School | Seminole Ridge Community High School |
Price History | |
---|---|
7/24/2020 | Listed $120,000 |
General Features
Area | 5590 |
---|---|
Auction | No |
Geo Area | PB25 |
Geo Lat | 26.690313 |
Geo Lon | -80.252999 |
HOA | None |
High School | Seminole Ridge Community High School |
Legal Description | LOXAHATCHEE GROVES N 185 FT OF W 120 FT OF E 240 FT OF TR 1 BLK F |
Middle School | Westpine Middle School |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Agricultural, Other |
Subdivision | LOXAHATCHEE GROVES |
Tax Year | 2019 |
Taxes | 1147.68 |
Terms Considered | Cash |
Type | Agricultural |
Usage | Income (Farm), Unimprovd Ag/Res/MF, Unimproved Sing Fami |
Utilities Available | Electric, Well Water |
View | Other |
Zoning | AR(cit |
Exterior Features
Equestrian Features | Grass Field |
---|---|
Ground Cover | Grassed, Weeds |
Improvements | Cleared, Fenced |
Lot Description | 1/2 to < 1 Acre |
Lot Dimensions | Approximately 185 x 120 |
Lot Size | 0.51 |
Roads | County Road, Public |
Soil Type | Dirt, Sand |
Subdiv Info | Horse Trails, Horses Permitted |
Trees | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool