























Property Attributes
- MLS#RX-10603604
- TypeMulti-Family
- CountyPALM BEACH
- CityWest Palm Beach
- Area5260
- NeighborhoodGoolsby Sub Unrec On
- Zip33403
- StyleTriplex
- Year Built1974
- Taxes4703
- Price$ 539,000
- Bedrooms9
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2680
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
CPRE Organization Inc
Property Description
NOW OFFERING OWNER FINANCING! CASH COW! Well maintained Triplex in Palm Beach Gardens. Close to shopping, restaurants and the beaches. Each unit offers 2 bedrooms 1 full bath and a bonus room. Each unit has its own washer and dryer. All tenants paytheir own electric. Property also offers a LARGE storage shed that would be great for owners work shop or rent out for additional income. Plenty of parking for all tenants. This property is easy to run and constant cash flow. Do Not Disturb the tenants!
Price History | |
---|---|
2/24/2020 | Listed $549,000 |
5/7/2020 | 2% - $539,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5260 |
Auction | No |
Construction | CBS |
Cooling | Ceiling Fan, Central |
Exterior Features | Fence |
Flooring | Clay Tile |
Geo Area | PB29 |
Geo Lat | 26.813488 |
Geo Lon | -80.092642 |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Heating | Central |
Legal Description | GOOLSBY SUB LT 40 |
Maintenance Fee Incl | None |
Possession | At Closing |
Property Type | B |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Short Sale | No |
Source Of Expenses | Owner |
Status | Active |
Stories | 1.0 |
Subdivision | GOOLSBY SUB UNREC ON |
Tax Year | 2019 |
Taxes | 4703.72 |
Tenant Pays | Cable, Electric |
Terms Considered | Cash, Conventional, FHA, Other, VA |
Type | Triplex |
Utilities | Cable, Electric |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/9332-Sun-Court-West-Palm-Beach-FL-33403/unbranded |
Year Built | 1974 |
Zoning | RM |
Interior Features
SqFt - Living | 2680.00 |
---|---|
Total # Of Units | 3 |
Unit 1 Desc | A/C Unit, Den/Family, Dryer, Electric Meter, Kitchen, Laundry, Range - Electric, Refrigerator, W/D Hookup, Washer |
Unit 2 Desc | A/C Unit, Den/Family, Dryer, Electric Meter, Kitchen, Laundry, Range - Electric, Refrigerator, W/D Hookup, Washer |
Unit 3 Desc | A/C Unit, Den/Family, Dryer, Electric Meter, Kitchen, Range - Electric, Refrigerator, W/D Hookup, Washer |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | None |
Unit 1 Parking | Space Parking |
Unit 2 Parking | Space Parking |
Unit 3 Parking | Space Parking |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool