





































































Property Attributes
- MLS#RX-10392282
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodPlantation Colony
- Zip33434
- Style< 4 Floors
- Year Built1983
- Taxes1225
- Price$ 99,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
Listing Provided Courtesy Of:
Lang Realty/BR
Property Description
Plantation Colony 1st floor garden apartment on choice lake front lot. S.E. exposure with wrap around water view in both directions from large L-shaped covered screened in porch. Tiled entry, hall ways, kitchen and dining room. Updated kitchen with caesar stone counters and newer appliances. Desirable split bedroom floor plan. Unfurnished with some furnishings negotiable. Club membership required.
Price History | |
---|---|
3/9/2020 | Listed $99,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4660 |
Auction | No |
Club Membership | Yes |
Construction | Frame, Stucco |
Cooling | Central, Electric, Paddle Fans |
Development Name | Boca West |
Equity Purchase | Yes |
Exterior Features | Covered Patio, Screened Patio, Wrap Porch |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.381122 |
Geo Lon | -80.153475 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 722.13 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Foyer, Split Bedroom |
Legal Description | Plantation Colony of Boca West Condominium Unit F-4-L |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Legal/Accounting, Maintenance-Exterior, Management Fees, Roof Maintenance, Sewer, Water |
Membership | Club Membership Req, Equity Purchase Req, Golf Purchase, Tennis Mmbrshp Avlbl |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Parking | Carport - Detached, Covered, Guest, Open |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Lease OK w/Restrict, No Truck/RV, Pet Restrictions |
Security | Gate - Manned, Security Patrol, Security Sys-Owned |
Short Sale | No |
Status | Active |
Subdivision | Plantation Colony |
Tax Year | 2019 |
Taxes | 1225.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | F-4-L |
Utilities | Cable, Electric, Public Sewer, Public Water, Underground |
View | Garden, Lake |
Virtual Tour | https://www.propertypanorama.com/19949-Trevi-Way-F4L-Boca-Raton-FL-33434/unbranded |
Year Built | 1983 |
Zoning | Res |
Interior Features
Dining Area | Formal, Snack Bar |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
Rooms | Laundry-Inside |
SqFt - Living | 1271.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner, Garden Apartment |
Unit Floor # | 1.00 |
Window Treatments | Drapes, Single Hung Metal, Sliding |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Design | < 4 Floors |
Model Name | B |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv. Amenities | Pool, Spa-Hot Tub |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool